Plan Features | |
---|---|
Disk Space | 1 GB |
Bandwidth | 5 GB |
FTP Accounts | 1 |
Email Accounts | 5 |
MySQL Database | 5 |
Shell Access | yes |
Frontpage Extensions | yes |
CGI Access | yes |
over $700 of free scrips | yes |
e-Commerce | yes |
Duración Plazo | Precio por Plazo | Cuota Instalación | |
---|---|---|---|
1 Year | $71.40 | $0.00 | |
2 Years | $142.80 | $0.00 |
Plan Features | |
---|---|
Disk Space | 2 GB |
Bandwidth | 7 GB |
FTP Accounts | unlimited |
Email Accounts | 50 |
MySQL Database | 20 |
Shell Access | yes |
Frontpage Extensions | yes |
CGI Access | yes |
over $700 of free scrips | yes |
e-Commerce | yes |
Duración Plazo | Precio por Plazo | Cuota Instalación | |
---|---|---|---|
1 Year | $106.80 | $0.00 | |
2 Years | $213.60 | $0.00 |
Duración Plazo | Precio por Plazo | Cuota Instalación | |
---|---|---|---|
1 Year | $214.80 | $0.00 | |
2 Years | $429.60 | $0.00 |
Plan Features | |
---|---|
Disk Space | 5 GB |
Bandwidth | 20 GB |
FTP Accounts | unlimited |
Email Accounts | unlimited |
MySQL Database | unlimited |
Shell Access | yes |
Frontpage Extensions | yes |
CGI Access | yes |
over $700 of free scrips | yes |
e-Commerce | yes |
Duración Plazo | Precio por Plazo | Cuota Instalación | |
---|---|---|---|
1 Year | $239.40 | $0.00 | |
2 Years | $478.80 | $0.00 |
Site Secure Net | The Planet